Specifications PV
At this page you’ll find all specifications of the PV 444, 544 and 445/Duett. Due some minor modifications during the years some data may be different than some specific cars. All modifications and changes can be found at the History of the Volvo PV.
Dimensions Volvo PV 444 / 544
Length | 4m50* | 177 inch (14ft 9in)* |
Width | 1m57 | 61,8 inch (5ft 2in) |
Wheelbase | 2m59 | 102,4 inch (8ft 6in) |
Height | 1m52 | 59,8 inch (5ft) |
Track front | 1m30 | 51,2 inch (4ft 3in) |
Track rear | 1m30 | 51,2 inch (4ft 3in) |
Weight | 972 kg | 2.140 lbs |
* May vary due bumpers (length is including bumpers, without bumpers the car is app. 4m22)
Dimensions Volvo PV 445 110 and P210 Duett
Length | 4m40* | 173,2 inch |
Width | 1m60 | 62 inch |
Wheelbase** | 2m60 | 102,4 inch |
Height** | 1m70 | 66,9 inch |
Track front | 1m30 | 51,2 inch |
Track rear | 1m31 | 51,7 inch |
Weight** | 1090 kg | 2.391 lbs |
* May vary due bumpers
** Some coachbuilders changed the wheelbase and/or height, like the PV 445 Ambulance, bakery car or hearse. Therefore the weight could also be different
Engines of the Volvo PV and Duett
Volvo has used 3 types of engines for the Volvo 444/445: the B4B, B14A and B16. The B4B has been used from 1947 till 1955, the B14A was used from 1955 untill 1957 and the B16-engine was used from 1957 till 1961. The B18 (with 12V electrical system instead of 6V) was used since 1961 untill the Duett went out of production in 1969.
Volvo B4B specifications
Design | in-line engine |
Material | iron block and head |
Cylinders | 4 |
Bore x stroke | 75mm x 80mm |
Capacity | 1.414cc (1,4 litre) |
Valve gear | overhead valve |
Compression ratio | 6.4:1 (later: 7.8:1) |
Carburator | single Carter (in 1954 replaced by Zenith) |
Maximum power | 40bhp (SAE) @ 3.800rpm (later 44bhp) |
Maximum torque | 103Nm @ 3.000rpm |
Volvo B14A specifications
Design | in-line engine |
Material | iron block and head |
Cylinders | 4 |
Bore x stroke | 75mm x 80mm |
Capacity | 1.414cc (1,4 litre) |
Valve gear | overhead valve |
Compression ratio | 9.5:1 |
Carburator | twin SU H2 |
Maximum power | 70bhp (SAE) @ 5.000rpm |
Maximum torque | 103Nm @ 3.000rpm |
Volvo B16A specifications
Design | in-line engine |
Material | iron block and head |
Cylinders | 4 |
Bore x stroke | 79,4mm x 80mm |
Capacity | 1.582cc (1,6 litre) |
Valve gear | overhead valve |
Compression ratio | 7.4:1 |
Carburator | single Zenith 34VN |
Maximum power | 66bhp (SAE) @ 4.500rpm |
Maximum torque | 115Nm @ 2.500rpm |
Volvo B16B specifications
Design | in-line engine |
Material | iron block and head |
Cylinders | 4 |
Bore x stroke | 79,4mm x 80mm |
Capacity | 1.582cc (1,6 litre) |
Valve gear | overhead valve |
Compression ratio | 8.2:1 |
Carburator | twin SU H4 |
Maximum power | 85bhp (SAE) @ 5.500rpm |
Maximum torque | 118Nm @ 3.500rpm |
Volvo B16D specifications
Design | in-line engine |
Material | iron block and head |
Cylinders | 4 |
Bore x stroke | 79,4mm x 80mm |
Capacity | 1.582cc (1,6 litre) |
Valve gear | overhead valve |
Compression ratio | 8.2:1 |
Carburator | single Zenith 34VN |
Maximum power | 72bhp (SAE) @ 5.500rpm |
Maximum torque | 117Nm @ 2.600rpm |
Volvo B16A-engine in a 1960 P210 Duett
Volvo B18A specifications
Design | in-line engine |
Material | iron block and head |
Cylinders | 4 |
Bore x stroke | 84mm x 80mm |
Capacity | 1.778cc (1,8 litre) |
Valve gear | overhead valve |
Compression ratio | 8.5:1 (8.7:1 since 1965) |
Carburator | single Zenith 36VN, later Stromberg 175CD2 (since 1965) |
Maximum power | 75bhp (SAE) @ 4.500rpm (85bhp @ 5000rpm since 1965) |
Maximum torque | 137Nm @ 2.800rpm (146Nm @3.000rpm since 1965) |
Volvo B18D specifications
Design | in-line engine |
Material | iron block and head |
Cylinders | 4 |
Bore x stroke | 84mm x 80mm |
Capacity | 1.778cc (1,8 litre) |
Valve gear | overhead valve |
Compression ratio | 8.5:1 (8.7:1 since 1964) |
Carburator | twin SU HS6 |
Maximum power | 90bhp (SAE) @ 5.000rpm (95bhp since 1964) |
Maximum torque | 142Nm @ 3.500rpm (145Nm @ 3.800rpm since 1964) |
Volvo PV & Duett transmission
The PV and Duett were available with 8 types of transmissions: M3, H3, H4, H5 and H6 (a 3-speed manual gearbox with synchromesh on 2nd and 3rd gears used in the PV 444 and H6 for the PV 544 Favorit from 1958 until 1960), the M30 (3-speed manual transmission) or the M4 and M40 gearbox (a 4-speed manual transmission).
Ratios of the gearboxes:
Gearbox | First | Second | Third | Fourth | Overdrive | Reverse |
H6 | 3.13:1 | 1.62:1 | 1:1 | 2.66:1 | ||
M4 | 3.45:1 | 2.18:1 | 1.31:1 | 1:1 | 3.55:1 | |
M30 | 3.13:1 | 1.55:1 | 1:1 | 3.25:1 | ||
M31 | 3.13:1 | 1.55:1 | 1:1 | 0.756:1 | 3.25:1 | |
M40 | 3.13:1 | 1.99:1 | 1.359:1 | 1:1 | 3.25:1 | |
M40 * | 3.13:1 | 1.99:1 | 1.362:1 | 1:1 | 3.25:1 |
* B18
Final drive ratio: 4.56:1 or 4.10:1
Volvo PV performance
Performance PV 444 (B4B)
Max speed: 74 mp/h
0-60mp/h: 24.9 sec
3o-50mp/h in top: 12.7 sec
50-70mp/h in top: 10.9 sec
Performance PV 544 Sport (B16B)
Max speed: 95 mp/h
0-60mp/h: 15.6 sec
30-50mp/h in top: 9.8 sec
50-70mp/h in top: 12.9 sec
Volvo PV & Duett suspension
Front: independent with coil springs, telescopic dampers, wishbones and anti-rollbar.
Rear PV: live axle, coil springs, telescopic dampers, torque arms and Panhard rod.
445/Duett: leaf springs instead of coil springs.
Volvo PV & Duett wheels & tires
The first PV 444 had a 4-hole 16-inch wheel, but was replaced by 15-inch 5-hole wheels (5×114,3) when the PV 444 C/CS was introduced. The PV 444/445/P110 had disc wheels with 5.00 x 16 tires and the 544 had steel disc wheels and 5.90 x 15 tires. Later Volvo mounted wider tires to the PV 544 (6.00 x 15) and the Duett had slightly bigger tires than the sedan. The wheels of the 544 and Duett can be changed with the Amazon’s (also 5×114,3 and almost the same ET-offset).